<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>Heart</title>
		<description></description>
		<link><![CDATA[http://www.heartsf.com]]></link>
		<atom:link rel='next' href='http://www.heartsf.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Blake Gibson, Furrow,
Sumi and India ink on paper,
20"x28"]]></description>
			<link><![CDATA[http://www.heartsf.com/wp-content/gallery/drawing-conclusions/gibson_furrow_0.jpg]]></link>
			<media:content url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/gibson_furrow_0.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Blake Gibson, Furrow,
Sumi and India ink on paper,
20"x28"]]></media:description>
			<media:thumbnail url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/thumbs/thumbs_gibson_furrow_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heart (http://www.heartsf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Blake Gibson, Ash,
Sumi and India ink on paper, 20"x14"]]></description>
			<link><![CDATA[http://www.heartsf.com/wp-content/gallery/drawing-conclusions/gibson_ash_mid_0.jpg]]></link>
			<media:content url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/gibson_ash_mid_0.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Blake Gibson, Ash,
Sumi and India ink on paper, 20"x14"]]></media:description>
			<media:thumbnail url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/thumbs/thumbs_gibson_ash_mid_0.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heart (http://www.heartsf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Brooke Westfall
Old Fashion Honeymoon,  Watercolor, acrylic ink, and colored pencil on paper stretched over wood panel]]></description>
			<link><![CDATA[http://www.heartsf.com/wp-content/gallery/drawing-conclusions/westfall_oldfashionhoneymoon.jpg]]></link>
			<media:content url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/westfall_oldfashionhoneymoon.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Brooke Westfall
Old Fashion Honeymoon,  Watercolor, acrylic ink, and colored pencil on paper stretched over wood panel]]></media:description>
			<media:thumbnail url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/thumbs/thumbs_westfall_oldfashionhoneymoon.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heart (http://www.heartsf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Brooke Westfall, Grandmas
's Secret Recipe, Watercolor, acrylic ink, and colored pencil on paper stretched over wood panel]]></description>
			<link><![CDATA[http://www.heartsf.com/wp-content/gallery/drawing-conclusions/westfall_grandmasecret-recipe.jpg]]></link>
			<media:content url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/westfall_grandmasecret-recipe.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Brooke Westfall, Grandmas
's Secret Recipe, Watercolor, acrylic ink, and colored pencil on paper stretched over wood panel]]></media:description>
			<media:thumbnail url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/thumbs/thumbs_westfall_grandmasecret-recipe.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heart (http://www.heartsf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Brooke Westfall, Grandfather Resting,  Watercolor, acrylic ink, and colored pencil on paper stretched over wood panel]]></description>
			<link><![CDATA[http://www.heartsf.com/wp-content/gallery/drawing-conclusions/westfall_grandfather-resting.jpg]]></link>
			<media:content url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/westfall_grandfather-resting.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Brooke Westfall, Grandfather Resting,  Watercolor, acrylic ink, and colored pencil on paper stretched over wood panel]]></media:description>
			<media:thumbnail url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/thumbs/thumbs_westfall_grandfather-resting.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heart (http://www.heartsf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Julie Sutherland, 100 Reporters, Eichmann Trial, 1961, ink and whiteout on glassine
30” x 22”]]></description>
			<link><![CDATA[http://www.heartsf.com/wp-content/gallery/drawing-conclusions/sutherland_100reporters.jpg]]></link>
			<media:content url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/sutherland_100reporters.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Julie Sutherland, 100 Reporters, Eichmann Trial, 1961, ink and whiteout on glassine
30” x 22”]]></media:description>
			<media:thumbnail url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/thumbs/thumbs_sutherland_100reporters.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heart (http://www.heartsf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Christopher Reiger, A specific and controlled investigation,
Pen and sumi ink, gouache, acrylic, watercolor, and marker on Arches paper]]></description>
			<link><![CDATA[http://www.heartsf.com/wp-content/gallery/drawing-conclusions/reiger_spec-control-investigation.jpg]]></link>
			<media:content url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/reiger_spec-control-investigation.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Christopher Reiger, A specific and controlled investigation,
Pen and sumi ink, gouache, acrylic, watercolor, and marker on Arches paper]]></media:description>
			<media:thumbnail url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/thumbs/thumbs_reiger_spec-control-investigation.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heart (http://www.heartsf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Christopher Reiger, low motion, falling through the ylem,Pen and sumi ink, gouache, and watercolor on Arches paper]]></description>
			<link><![CDATA[http://www.heartsf.com/wp-content/gallery/drawing-conclusions/reiger_slow-motion-falling.jpg]]></link>
			<media:content url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/reiger_slow-motion-falling.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Christopher Reiger, low motion, falling through the ylem,Pen and sumi ink, gouache, and watercolor on Arches paper]]></media:description>
			<media:thumbnail url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/thumbs/thumbs_reiger_slow-motion-falling.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heart (http://www.heartsf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Christopher Reiger, Memory like albedo, Pen and sumi ink, gouache, watercolor, and marker on Arches paper]]></description>
			<link><![CDATA[http://www.heartsf.com/wp-content/gallery/drawing-conclusions/reiger_memory-like-abedo.jpg]]></link>
			<media:content url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/reiger_memory-like-abedo.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Christopher Reiger, Memory like albedo, Pen and sumi ink, gouache, watercolor, and marker on Arches paper]]></media:description>
			<media:thumbnail url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/thumbs/thumbs_reiger_memory-like-abedo.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heart (http://www.heartsf.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[]]></title>
			<description><![CDATA[Christopher Reiger, Mannequin, Pen and sumi ink, gouache, watercolor, and marker on Arches paper]]></description>
			<link><![CDATA[http://www.heartsf.com/wp-content/gallery/drawing-conclusions/reiger_mannequin.jpg]]></link>
			<media:content url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/reiger_mannequin.jpg' medium='image' />
			<media:title><![CDATA[]]></media:title>
			<media:description><![CDATA[Christopher Reiger, Mannequin, Pen and sumi ink, gouache, watercolor, and marker on Arches paper]]></media:description>
			<media:thumbnail url='http://www.heartsf.com/wp-content/gallery/drawing-conclusions/thumbs/thumbs_reiger_mannequin.jpg' width='100' height='75' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) Heart (http://www.heartsf.com)]]></media:copyright>
		</item>
	</channel>
</rss>

